Easy to maintain
Low maintenance
Highly durable
Great performance for low temperatures
Excellent packing gland arrangement
Anti Blow out design
Sizes | DN15 TO DN300 |
Pressure Rating | 150 & 300 |
Material Construction | WCB/CF8/CF8M |
Design & Manufacturing Standard | API 600, API 603 |
Face to Face Std. | ASME B16.10 |
End Connection Std. | ASME B16.5 |
Testing Standard | API 598 |
Type of Bore | Standard (Full Bore) |
End Connection Type | Flanged Ends, Screwed Ends, Socket Weld Ends, Butt Weld Ends, Victaulic Ends, etc. |
Valve Design | Rising Stem, Non-Rising Stem Flexible Wedge, Solid Wedge |
Operated Type | Hand Wheel, Gear Box, Electric Actuator, Bare Shaft, etc. |
Oil & Gas Industries | Dairy Plants | Power Industries |
Water Treatment Plants | Agricultural Industries | Cement Industries |
Chemical Plants | Food & Beverages Industries | Other Applications |
52,Safal Industrial Estate,Nr.Zaveri Estate, Kathwada-Singarva Rd, Kathwada, Ahmedabad-382430
info@gujconvalves.com
Sales@gujconvalves.com
Mr. Punit Bajpai
+91 9377729489
+91 9327022991
MON To SAT
10:00 AM To 07:00 PM